Plano Isd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4801 Leena Ln 10 14 14,993 $13,750,000 $917.09
4910 Cheshire Ln 7 8 7,697 $3,650,000 $474.21
3000 Bluffs Ln 5 6 7,104 $3,600,000 $506.76
6404 Drawbridge Ln 4 5 5,407 $3,499,000 $647.12
6605 Wood Hollow Ct 6 7 5,881 $3,200,000 $544.13
1109 Glenfield Ct 5 6 5,176 $2,795,000 $539.99
5809 Golden Leaf Ct 5 5 5,985 $2,650,000 $442.77
5900 Mcfarland Ct 5 6 6,166 $2,595,000 $420.86
5304 Seascape Ln 5 5 5,384 $2,595,000 $481.98
3205 Canyon Creek Dr 4 4 4,788 $2,550,000 $532.58
Average: 3.7 3.2 2,730 $670,390 $236
Viewing 1 - 10 of 931
Viewing 1 - 10 of 931
Address Beds Baths Living ft2 List Price Cost per ft2
2601 E Parker Rd N/A N/A N/A $4,926,600 Unknown
5201 Windjammer Rd 8 6 5,738 $2,500,000 $435.69
3809 Cantera Ln 4 6 6,184 $2,249,900 $363.83
2808 Amesbury Dr 4 4 4,990 $1,995,000 $399.80
5310 Estate Ln 5 6 5,354 $1,985,000 $370.75
1509 F Ave Unit 12 24 24 12,300 $1,975,000 $160.57
3800 Ranch Estates Dr 3 4 5,579 $1,950,000 $349.53
1190 Chariot Ln 5 6 4,594 $1,664,900 $362.41
420 Kinney Dr N/A N/A N/A $1,600,000 Unknown
5504 Berks Ct 5 5 6,200 $1,595,000 $257.26
Average: 3.8 3.2 2,709 $644,307 $227
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: