Richardson Isd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
16805 Chepstow Ct 5 7 5,640 $2,699,000 $478.55
7308 Tangleglen Dr 5 6 4,807 $2,399,999 $499.27
1211 Seminole Dr 5 6 5,340 $2,399,000 $449.25
16834 Mossy Oak Dr 6 8 5,328 $2,299,000 $431.49
1304 Chippewa Dr 5 7 4,587 $2,250,000 $490.52
13023 Copenhill Rd 3 4 4,168 $2,150,000 $515.83
6929 Elmridge Dr 4 4 3,199 $1,999,999 $625.20
440 Crestover Cir 5 5 4,404 $1,998,000 $453.68
1323 Apache Dr 5 6 4,159 $1,998,000 $480.40
7111 Hill Forest Dr 3 4 4,447 $1,990,000 $447.49
Average: 3.1 2.6 1,971 $503,949 $229
Viewing 1 - 10 of 722
Viewing 1 - 10 of 722
Address Beds Baths Living ft2 List Price Cost per ft2
6018 Rose Grove Ct 5 7 6,494 $2,699,000 $415.61
2105 Flat Creek Dr 4 5 4,286 $1,980,000 $461.97
9863 Elmcrest Dr 5 6 5,340 $1,900,000 $355.81
13032 Copenhill Rd 6 5 6,554 $1,850,000 $282.27
9204 Leaside Dr 5 5 4,350 $1,625,000 $373.56
10215 Lynford Dr 4 5 4,291 $1,594,900 $371.68
9621 Lanward Dr 5 5 4,350 $1,575,000 $362.07
8930 Liptonshire Dr 5 4 4,337 $1,569,000 $361.77
14087 Brookridge Dr 5 4 4,600 $1,560,000 $339.13
6715 Glenhurst Dr 4 5 4,171 $1,500,000 $359.63
Average: 3.5 2.8 2,241 $588,137 $250
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: