Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4500 Miles Rd N/A N/A N/A $1,250,000 Unknown
1407 Ponderosa Trl N/A N/A N/A $1,225,000 Unknown
6910 State Hwy 78 N/A N/A N/A $1,145,000 Unknown
5109 Jefferson Dr 4 4 3,212 $829,999 $258.41
5832 Creek Crossing Ln 4 3 4,158 $749,900 $180.35
3207 Elkhart Dr 5 4 4,261 $689,900 $161.91
1412 Sunrise Ln 4 3 3,322 $670,000 $201.69
7710 Keith Ln 5 4 3,971 $650,000 $163.69
6328 Creek Bluff Ct 5 3 3,340 $650,000 $194.61
6514 Field Crest Ln 5 4 4,182 $650,000 $155.43
5732 Chateau Dr 5 4 3,755 $649,900 $173.08
7625 Ridgedale Ct 5 4 3,505 $649,900 $185.42
7606 Clearmeadow Ln 5 4 4,071 $649,000 $159.42
5805 Heatherwood Loop 5 4 3,419 $649,000 $189.82
3806 Harlan Dr 5 4 4,098 $634,900 $154.93
4417 Teal Ct 5 5 3,138 $628,000 $200.13
6211 Crestridge Ln 4 4 3,325 $625,000 $187.97
7604 Cindy Ln 4 4 3,084 $600,000 $194.55
5730 Creek Crossing Ln 4 3 3,883 $599,990 $154.52
5839 Heatherwood Loop 4 3 2,633 $599,000 $227.50
7506 Summit Trail Ln 5 4 3,401 $590,000 $173.48
4119 Hawthorne Dr 4 4 3,144 $575,000 $182.89
6811 Shady View Ct 5 3 3,324 $575,000 $172.98
3415 Meadowside Dr 4 3 3,032 $560,000 $184.70
7610 Graystone Dr 4 4 3,094 $555,000 $179.38
Average: 3.8 2.9 2,500 $479,129 $189
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2
7719 Keith Ln 4 4 3,834 $700,000 $182.58
3512 Harlan Dr 5 4 4,128 $699,000 $169.33
7910 Edgeglen Trl 5 4 3,815 $610,000 $159.90
2503 Barger Ct 4 3 3,248 $599,000 $184.42
3708 Hidden Glen Ln 4 2 2,308 $515,000 $223.14
6914 Morningside Way 4 3 3,278 $484,000 $147.65
2506 Barger Ct 4 3 2,664 $455,000 $170.80
3504 Irvin Dr 5 4 3,228 $450,000 $139.41
6803 Hillwood Dr 3 2 1,830 $399,900 $218.52
4917 Orchard Dr 3 2 1,800 $370,000 $205.56
7016 Holly Hills Ln 3 2 1,688 $365,000 $216.23
6819 Woodcrest Ln 3 2 1,626 $359,900 $221.34
3808 Pennsylvania Ave 3 2 1,741 $349,900 $200.98
7109 Cottonwood Cir 3 2 1,519 $340,000 $223.83
3112 Creekbend Ct 3 2 1,693 $340,000 $200.83
3512 Valley Frg 3 2 1,586 $315,000 $198.61
3818 Missouri St 3 2 1,239 $265,000 $213.88
2315 Highridge Dr 3 2 1,452 $245,000 $168.73
6028 Billingsley St 3 1 1,165 $189,950 $163.05
Average: 3.6 2.5 2,307 $423,771 $189
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: