Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4801 Leena Ln 10 14 14,993 $13,750,000 $917.09
6820 Amaretto Ct 5 7 7,106 $4,875,000 $686.04
4023 Anns Ln 6 7 6,476 $3,995,000 $616.89
6404 Drawbridge Ln 4 5 5,407 $3,499,000 $647.12
6605 Wood Hollow Ct 6 7 5,881 $3,200,000 $544.13
4910 Cheshire Ln 7 8 7,697 $2,950,000 $383.27
5213 Lakecreek Ct 5 7 6,484 $2,649,000 $408.54
5304 Seascape Ln 5 5 5,384 $2,595,000 $481.98
5809 Golden Leaf Ct 5 5 5,985 $2,574,900 $430.23
3205 Canyon Creek Dr 4 4 4,788 $2,550,000 $532.58
17632 Harbord Oaks Cir 5 5 5,635 $2,425,000 $430.35
5900 Mcfarland Ct 5 6 6,166 $2,395,000 $388.42
5717 Northbrook Dr 5 6 6,123 $2,350,000 $383.80
3805 Ledgestone Ct 6 7 7,325 $2,300,000 $313.99
3105 Canyon Creek Dr 5 5 4,603 $2,295,000 $498.59
7853 Element Ave 4 6 4,357 $2,175,000 $499.20
17410 Dowell Cir 4 5 4,467 $2,100,000 $470.11
0000 18th St N/A N/A N/A $2,093,000 Unknown
4701 Devon Dr 5 8 6,585 $1,999,000 $303.57
4604 Canterbury Ct 4 5 5,149 $1,975,000 $383.57
5317 Catamaran Dr 4 5 4,414 $1,895,000 $429.32
1025 Chariot Loop 5 6 4,906 $1,895,000 $386.26
4017 Bridgeport Dr 4 5 4,245 $1,869,000 $440.28
17704 Cedar Creek Canyon Dr 5 6 5,530 $1,849,000 $334.36
4509 Devon Cir 5 8 6,402 $1,799,000 $281.01
Average: 3.7 3.2 2,728 $666,404 $234
Viewing 1 - 25 of 916
Viewing 1 - 25 of 916
Address Beds Baths Living ft2 List Price Cost per ft2
2601 E Parker Rd N/A N/A N/A $4,926,600 Unknown
5237 Sky Lake Dr 5 8 6,784 $2,995,000 $441.48
1509 F Ave Unit 12 24 24 12,300 $1,975,000 $160.57
3800 Ranch Estates Dr 3 4 5,579 $1,950,000 $349.53
17431 Woods Edge Dr 6 6 6,026 $1,795,000 $297.88
6801 Corporate Dr Unit A7 2 3 2,420 $1,699,000 $702.07
1190 Chariot Ln 5 6 4,594 $1,664,900 $362.41
420 Kinney Dr N/A N/A N/A $1,600,000 Unknown
2704 Mendocino Cir 5 6 5,329 $1,550,000 $290.86
1215 Chariot Ln 4 5 3,992 $1,435,900 $359.69
5748 Clarendon Dr 5 5 4,432 $1,300,000 $293.32
4936 Sandestin Dr 5 6 4,781 $1,299,900 $271.89
5872 Bridle Bend Ct 4 4 4,181 $1,295,000 $309.73
1239 Dean Meadow Ln 4 3 3,343 $1,185,000 $354.47
5621 Lindsey Dr 5 5 4,920 $1,157,000 $235.16
4129 Glenbrook Dr 4 4 4,677 $1,150,000 $245.88
6104 Preserve Dr 3 4 2,658 $1,145,000 $430.78
1642 Jeffrey Dr 5 6 4,759 $1,100,000 $231.14
5904 Kensington Dr 4 4 3,559 $1,050,000 $295.03
5764 Quebec Ln 4 5 4,243 $995,000 $234.50
5601 Woodspring Dr 5 4 3,796 $990,000 $260.80
605 Royal Glen Dr 5 5 4,524 $969,000 $214.19
1601 Glen Springs Dr 4 4 3,201 $969,000 $302.72
4612 Saxon Dr 4 4 3,900 $960,000 $246.15
46 Crown Pl 4 5 4,423 $950,000 $214.79
Average: 3.8 3.3 2,706 $642,930 $227
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: